21T001 – Tire Failure may Cause Sudden Air Loss – Continental, General, & Barum Brand Tires

“This site contains affiliate links for which OEMDTC may be compensated”

February 15, 2021 NHTSA CAMPAIGN NUMBER: 21T001000

Tire Failure may Cause Sudden Air Loss

Over cured tires may develop a break in the sidewall resulting in sudden air loss or a belt edge separation which could lead to a tread/belt loss. Either condition can cause a loss of vehicle control, increasing the risk of a crash.

 

NHTSA Campaign Number: 21T001

Manufacturer Continental Tire the Americas, LLC

Components TIRES

Potential Number of Units Affected 93,959

 

Summary

Continental Tire the Americas, LLC. (Continental Tire) is recalling certain Continental, General, and Barum brand tires sold as original or replacement equipment. The affected tires were cured for too long during production.

 

Remedy

Continental Tire will notify the owners that purchased the tires as replacement equipment. Various vehicle manufacturers will conduct recalls for vehicles equipped with these tires at the time of purchase. The tires will be inspected to verify that they are affected, and will be replaced as necessary, free of charge. The recall is expected to begin April 5, 2021. Owners may contact Continental Tire customer service at 1-888-799-2168.

 

Notes

Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.

 


IMPORTANT SAFETY RECALL NOTICE

Continental Product Service Information Bulletin PSIB 01-21

 

To:   Continental Authorized Tire Distributors and Dealers

Continental Tire the Americas, LLC – Voluntary Tire Recall  

See attached list in the Attachment no. 1.

 

Continental Tire the Americas, LLC (“CTA”) announced a voluntary recall involving 93,959 passenger tires after discovering the affected tires may experience a carcass break in the sidewall with sudden air loss or could develop a belt edge separation which could lead to a partial or full tread/belt loss.  These conditions could increase the risk of serious injury or death. Tires may experience a sudden air loss without warning while others may exhibit visible localized tread wear which may manifest as excessive vibration and/or bulging in the tread area.

 

Tires have been sold, either as original equipment tires, replacement tires, or are in dealer inventories. Please read this notice carefully and follow the steps outlined in the instructions below. CTA requests your assistance in:

  1. Identifying
  2. Removing and Replacing
  3. Returning
  4. Miscellaneous

 

The following instructions will outline the details of this program.

 

1.  Identifying Tires by DOT, DOT DATE and Mold number

1.1.  Subject Tires

The subject tires were sold, either as original equipment tires, replacement tires, or are in dealer inventories. For Original Equipment applications, ensure that the full-size spare tire is included in the inspection process.

 

The tires must match both DOT, DOT Date and mold number in order to be part of the recall:

  1. DOT serial number, also known as the Tire Identification Number, or TIN, found on the sidewall of each tire.
  2. Mold number – 6-digit number in (S-XXXXXX) on the sidewall. The “S-“ may or may not be on the Mold depending on article.
  3. The list of affected to DOT, DOT Date and Mold Numbers are in Attachment no. 1

 

Tires made for use in the United States are required to have the DOT serial number with production week and year on one sidewall of the tire near the rim. The sample shows a tire manufactured during the 29th week of 2020.

 

Examples for full identification as follows.

 

Example of DOT Serial number identification: 

 

 The Continental 245/50R20 102H CrossContact LX Sport is identified as follows: 

Product Line: 245/50R20 102H CrossContact LX Sport 

DOT TIN: A376D3K9 2920 

Article No.: 03542490000

 

Example: DOT A376 D3K9 2920

A3  76 D3K9 29  20

Week of Manufacture

Tire Type Code

Tire Size Code

Manufacturer’s Plant Code

 

Tires made for use in the United States have a printed unique mold number located on both sidewalls of the tire.

 

Mold number identification example: “S-“ 421921 or without the “S-“ like the mold number below,

 

Anyone needing assistance in finding the Mold Number, please contact CTA Customer Relations toll-free number 1-888-799-2168

 

1.2 End Consumers

CTA and/or the Original Equipment Vehicle Manufacturer will begin notifying end consumers that have been identified as having purchased affected tires. These end consumers will be directed to contact the dealer where they purchased their vehicle or tire to schedule an appointment for having a replacement tire installed on their vehicle. In case you are contacted, we request your assistance in verifying that the tire is included in this program and removing, replacing and returning all identified tires.

 

We ask distributors to forward this information to all their locations and to their dealers.

 

We request that dealers research their sales records for end consumers who may have purchased one of the subject tires. If end consumers are identified, call CTA Customer Relations toll-free number 1-888-7992168 with the following consumer information:

  • End consumer name, address and phone number
  • Quantity of subject tires sold to that end consumer
  • Tire name, size, Full DOT serial number and Mold number (if available)
  • Date of tire(s) sale

 

CTA will then notify these end consumers with the program information.

 

2. Removing and Replacing Affected Tires

2.1 Removing Recall Tires

You are requested to remove from use all recall tires which you identify as included in this recall program.

 

2.2 Replacing Recall Tires

You are requested to replace all affected tires with replacement tires of the same size and service description as those originally fitted. We intend to replace the affected tires with a new or equivalent Continental/General Tire with the same article number from DOT production weeks and mold numbers not affected by the condition.

 

The tires must meet DOT, DOT Date and mold number in order to be part of the recall.

 

CTA authorized dealers should order replacement Continental tires through their CTA Inside Sales Representative at 1-800-831-0181.

 

2.3 Previously Replaced Tires

In case the consumer has already replaced a tire that is included in this program and is seeking reimbursement, please refer them to our website  www.continentaltire.com and tell them to scroll to the bottom of the page and click on the  Tire Recall for all information pertaining to this recall program.  You may also contact CTA Customer Relations at 1-888-799-2168 for assistance.

 

3.  Tire Return and Disposal

All tires that are identified as included in this program must be returned to CTA for disposal. Credit will only be issued once the recall tires have been received, inspected and verified.

 

3.1 Direct Customer and Distributor Procedure

Each direct customer or distributor must check their on hand new tire inventory for the subject tires and return these tires and any affected tires in service to CTA.

Please follow the special instructions below:

The direct customer or distributor returning tires subject to this recall program are to ship these tires with a separate pickup or segregated on different pallets from their normal warranty returns. (Note: for normal warranty returns continue to follow all current procedures). Attach a copy of the CTA Limited Warranty Claim Form (2469V) to each tire or complete the claim electronically using the online warranty system available on Contilink found on www.contilink.com or ContiCarLink for Car Dealers on www.conticarlink.com. You must indicate “Safety Campaign” in the Reason for Removal field. For clear identification write “RECALL” on Tread.

 

  • The direct customer or distributor returning tires from inventory are to ship the tires weekly.
    • The preferred shipping method is in quantities of seven or more tires.  When shipping with this method, ship via YRC, “Freight Collect” call (800) 357-9199 (USA only) to schedule a pickup, reference code “RECALL”.

 

On the Bill of Lading indicate shipment terms of “Freight Collect”. CTA will be billed for the freight charges. Please remember to verify the tire count before signing the Bill of Lading.  Stipulate on the Bill of Lading “scrap rubber tires – freight class 60”, and “actual value not exceeding $1.00 per pound”.

 

  • Quantities of six or less ship via UPS, call 1-888-799-2168 and request a pre-paid shipping label.
  • Ship tires to: Continental Tire the Americas, LLC.

854 Paragon Way
Ref. Code RECALL
Rock Hill, SC 29730

 

4.2   Indirect Customers and Dealer Procedure

Each dealer should return all subject tires, whether new tires from inventory or tires that were in service, to their distributor following their normal warranty and credit return process.

 

4.3 Returns for Tires in Service

Dealers in Hawaii, Alaska and Puerto Rico or any tire dealer needing additional assistance should call 1888-799-2168 regarding return of a tire.

 

5.  Miscellaneous

5.1 Credit

CTA will credit distributors for the subject tires after the tires have been received by CTA, inspected and verified. You will receive full credit for dealer acquisition price of the approved replacement tires(s) plus the standard $10.00 per tire handling commission on all returns submitted electronically of the subject tire and $20.00 per tire to cover mounting and balancing costs for tires that have been replaced on a vehicle.  Tires not meeting the DOT, DOT Date and MOLD Number are NOT eligible for credit.

 

5.2 Sales of Affected Tires

Continental Tire is required to advised you of the following information and obligations of the Dealer:

 

Be advised that pursuant to 49 CFR 573.11 and 573.12 you are prohibited from selling any new or used noncompliant tires that are subject to the recall program described in this notice.

 

Be advised that pursuant to 49 CFR 573.10 you are further required to notify NHTSA of the sale of any new or used noncompliant tires subject to the recall program described in this notice to:

Associate Administrator for Safety Assurance,
National Highway Traffic Safety Administration,
1200 New Jersey Avenue, S.E.,
Washington, DC 20590

or call the toll-free Auto Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153); or go to www.safercar.gov

 

We greatly appreciate your assistance in this matter and CTA would like to thank you.

 

Sincerely,

Continental Tire the Americas, LLC.

1830 MacMillan Park Drive

Ft. Mill, SC 29707

 

Attachment no.1. Note: No other tire sizes, production periods or product lines are affected.

 


Continental Tire the Americas – Recall Tire List – February 18, 2021

ATTACHMENT No. 1

Article # Brand Tire Line Tire Size Production Date  Begin Production Date  End Tin Plant TIN Size Code TIN Type Code DOT Week Start DOT Week End Mold Number
0311552 CONTINENTAL CONTISPORTCONTACT 5 255/45 R 20 101W 02/09/20 02/15/20 A3 12 BH52 0620 0620 418766
0350318 CONTINENTAL CONTIPROCONTACT SSR 245/45 R 18 100V 09/30/18 10/06/18 A3 8U B1H6 3918 3918 411818
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 08/04/19 08/10/19 A3 76 D3K9 3119 3119 408204
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 07/07/19 07/13/19 A3 76 D3K9 2719 2719 408205
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 02/03/19 02/16/19 A3 76 D3K9 0519 0619 408207
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 04/28/19 05/04/19 A3 76 D3K9 1719 1719 412681
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 09/22/19 10/05/19 A3 76 D3K9 3819 3919 412685
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 04/28/19 05/04/19 A3 76 D3K9 1719 1719 412688
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 07/07/19 07/13/19 A3 76 D3K9 2719 2719 412689
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 08/18/19 08/24/19 A3 76 D3K9 3319 3319 412692
0354249 CONTINENTAL CROSSCONTACT LX SPORT 245/50 R 20 102H 09/22/19 10/05/19 A3 76 D3K9 3819 3919 412692
0354590 CONTINENTAL 4X4 CONTACT 255/50 R 19 107H 06/23/19 06/29/19 A3 LH NXXN 2519 2519 069161
0354590 CONTINENTAL 4X4 CONTACT 255/50 R 19 107H 09/15/19 09/21/19 A3 LH NXXN 3719 3719 071046
0354590 CONTINENTAL 4X4 CONTACT 255/50 R 19 107H 06/23/19 06/29/19 A3 LH NXXN 2519 2519 076772
0354916 CONTINENTAL CROSSCONTACT LX SPORT 255/50 R 19 107H 03/24/19 03/30/19 A3 LH NXX4 1219 1219 404623
0354917 CONTINENTAL CROSSCONTACT LX SPORT 265/45 R 20 108H 04/01/18 04/07/18 A3 XK NXX4 1318 1318 408691
0358811 CONTINENTAL PremiumContact 6 SSR 275/40 R 22 107Y 03/08/20 03/14/20 A3 VE D7VB 1020 1020 416188
0358811 CONTINENTAL PremiumContact 6 SSR 275/40 R 22 107Y 06/16/19 06/22/19 A3 VE D7VB 2419 2419 420766
0358885 CONTINENTAL PremiumContact 6 315/30 R 22 107Y 11/24/19 11/30/19 A3 HA D8PM 4719 4719 419480
0432011 CONTINENTAL CROSSCONTACT LX 225/65 R 17 102H 06/17/18 06/30/18 A3 2Y H00B 2418 2518 407923
0432011 CONTINENTAL CROSSCONTACT LX 225/65 R 17 102H 06/17/18 06/30/18 A3 2Y H00B 2418 2518 417658
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 05/27/18 06/02/18 A3 B9 H00R 2118 2118 060283
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 02/18/18 02/24/18 A3 B9 H00R 0718 0718 075197
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 06/28/20 07/04/20 A3 B9 H00R 2620 2620 075198
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 05/24/20 06/06/20 A3 B9 H00R 2120 2220 075198
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 10/28/18 11/03/18 A3 B9 H00R 4318 4318 075199
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 10/28/18 11/03/18 A3 B9 H00R 4318 4318 416468
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 02/17/19 03/02/19 A3 B9 H00R 0719 0819 416469
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 10/27/19 11/09/19 A3 B9 H00R 4319 4419 416469
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 07/29/18 08/04/18 A3 B9 H00R 3018 3018 419156
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 10/13/19 10/26/19 A3 B9 H00R 4119 4219 419156
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 01/13/19 01/19/19 A3 B9 H00R 0219 0219 419157
0432023 CONTINENTAL CONTITRAC LT275/65 R 18 123/120S 06/28/20 07/04/20 A3 B9 H00R 2620 2620 419159
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 11/04/18 11/10/18 A3 1L BNF 4418 4418 406493
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 12/24/17 12/30/17 A3 1L BNF 5217 5217 406494
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 07/26/20 08/01/20 A3 1L BNF 3020 3020 406497
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 07/26/20 08/01/20 A3 1L BNF 3020 3020 406499

 

Article # Brand Tire Line Tire Size Production Date  Begin Production Date  End Tin Plant TIN Size Code TIN Type Code DOT Week Start DOT Week End Mold Number
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 09/06/20 09/12/20 A3 1L BNF 3620 3620 406497
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 09/06/20 09/12/20 A3 1L BNF 3620 3620 406499
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 07/19/20 07/25/20 A3 1L BNF 2920 2920 406500
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 07/12/20 07/18/20 A3 1L BNF 2820 2820 411002
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 12/24/17 12/30/17 A3 1L BNF 5217 5217 411003
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 04/29/18 05/05/18 A3 1L BNF 1718 1718 411003
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 08/12/18 08/25/18 A3 1L BNF 3218 3318 411003
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 09/30/18 10/06/18 A3 1L BNF 3918 3918 414462
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 10/14/18 10/20/18 A3 1L BNF 4118 4118 414462
0450120 GENERAL GRABBER HTS LT225/75 R 16 115/112S 07/28/19 08/03/19 A3 1L BNF 3019 3019 414462
0450151 GENERAL GRABBER STX 265/70 R 17 115S 05/13/18 05/19/18 A3 1Y HM51 1918 1918 405088
0450153 GENERAL GRABBER STX 245/65 R 17 107T 01/13/19 01/26/19 A3 15 HM53 0219 0319 405110
0450153 GENERAL GRABBER STX 245/65 R 17 107T 07/29/18 08/04/18 A3 15 HM53 3018 3018 407589
0450153 GENERAL GRABBER STX 245/65 R 17 107T 01/13/19 01/26/19 A3 15 HM53 0219 0319 407589
0450313 GENERAL GRABBER APT P275/70 R 18 116S 12/30/18 01/04/19 A3 1H HMAD 5218 5218 415812
0450313 GENERAL GRABBER APT P275/70 R 18 116S 01/05/20 01/11/20 A3 1H HMAD 0120 0120 415813
0450319 GENERAL GRABBER HTS 265/70 R 18 116S 04/29/18 05/12/18 A3 H4 HMAL 1718 1818 415465
0450328 GENERAL GRABBER HTS P255/70 R 17 110S 10/14/18 10/20/18 A3 ND HMAX 4118 4118 414559
0450328 GENERAL GRABBER HTS P255/70 R 17 110S 11/04/18 11/10/18 A3 ND HMAX 4418 4418 414560
0450354 GENERAL Reliatrek HT 245/65 R 17 107H 01/26/20 02/01/20 A3 15 HMBT 0420 0420 421108
0450446 GENERAL GRABBER ARCTIC LT LT245/70 R 17 119/116R 07/14/19 07/20/19 A3 P8 HMEV 2819 2819 412215
0450446 GENERAL GRABBER ARCTIC LT LT245/70 R 17 119/116R 07/14/19 07/20/19 A3 P8 HMEV 2819 2819 412479
0450459 GENERAL GRABBER HTS60 225/75 R 16 104S 08/18/19 08/24/19 A3 X4 HMF9 3319 3319 412788
0450482 GENERAL GRABBER HTS60 245/65 R 17 107T 12/08/19 12/21/19 A3 15 HMH2 4919 5019 412577
0450489 GENERAL GRABBER HTS60 235/65 R 18 106T 11/03/19 11/16/19 A3 LM HMH9 4419 4519 412583
0450510 GENERAL GRABBER HTS60 LT245/75 R 16 120/116S 02/17/19 03/02/19 A3 11 HMJ0 0719 0819 413228
0450510 GENERAL GRABBER HTS60 LT245/75 R 16 120/116S 02/17/19 03/02/19 A3 11 HMJ0 0719 0819 413230
0450564 GENERAL GRABBER HTS60 275/60 R 20 115S 08/25/19 09/07/19 A3 W0 HMKT 3419 3519 419783
0450602 GENERAL GRABBER A/TX LT265/70 R 18 124/121S 02/16/20 02/22/20 A3 51 HMM2 0720 0720 416986
0450606 GENERAL GRABBER X3 35 X 12.50 R 20 121Q 09/09/18 09/15/18 A3 3H HMM6 3618 3618 415372
0450678 GENERAL GRABBER A/TX LT275/70 R 18 125/122R 09/13/20 09/19/20 A3 15 HMPK 3720 3720 420946
0450718 GENERAL Grabber HD LT245/75 R 16 120/116S 09/16/18 09/22/18 A3 11 HMRX 3718 3718 416697
0450725 GENERAL GRABBER A/TX LT285/70 R 17 121/118S 07/19/20 08/01/20 A3 LH HMT5 2920 3020 417007
0450725 GENERAL GRABBER A/TX LT285/70 R 17 121/118S 07/19/20 08/01/20 A3 LH HMT5 2920 3020 417299
0450787 GENERAL GRABBER APT 265/75 R 16 116T 08/04/19 08/10/19 A3 V6 HMV7 3119 3119 418961
0450787 GENERAL GRABBER APT 265/75 R 16 116T 09/30/18 10/06/18 A3 V6 HMV7 3918 3918 419284
0450795 GENERAL GRABBER APT 255/75 R 17 115T 02/02/20 02/15/20 A3 0R HMVF 0520 0620 416825
0450795 GENERAL GRABBER APT 255/75 R 17 115T 02/02/20 02/15/20 A3 0R HMVF 0520 0620 417161
0450821 GENERAL GRABBER A/TX LT275/60 R 20 119/116S 03/15/20 03/21/20 A3 2P HMWB 1120 1120 422241
0450821 GENERAL GRABBER A/TX LT275/60 R 20 119/116S 08/23/20 08/29/20 A3 2P HMWB 3420 3420 422241
0450824 GENERAL GRABBER A/TX 35 X 12.50 R 18 123R 10/27/19 11/09/19 A3 1A HMWE 4319 4419 417194
0450829 GENERAL GRABBER A/TX LT275/65 R 18 123/120R 12/22/19 12/28/19 A3 B9 HMWL 5119 5119 417318
0450829 GENERAL GRABBER A/TX LT275/65 R 18 123/120R 02/17/19 03/02/19 A3 B9 HMWL 0719 0819 417319
0450829 GENERAL GRABBER A/TX LT275/65 R 18 123/120R 12/01/19 12/14/19 A3 B9 HMWL 4819 4919 417319
0450837 GENERAL GRABBER A/TX LT265/70 R 17 121/118S 11/10/19 11/16/19 A3 AH HMWW 4519 4519 417268

 

Article # Brand Tire Line Tire Size Production Date  Begin Production Date  End Tin Plant TIN Size Code TIN Type Code DOT Week Start DOT Week End Mold Number
0450837 GENERAL GRABBER A/TX LT265/70 R 17 121/118S 11/10/19 11/16/19 A3 AH HMWW 4519 4519 417270
0450838 GENERAL GRABBER A/TX 265/70 R 17 115T 09/15/19 09/28/19 A3 1Y HMWX 3719 3819 417291
0450838 GENERAL GRABBER A/TX 265/70 R 17 115T 10/07/18 10/13/18 A3 1Y HMWX 4018 4018 417292
0450838 GENERAL GRABBER A/TX 265/70 R 17 115T 02/02/20 02/08/20 A3 1Y HMWX 0520 0520 417293
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 04/28/19 05/04/19 A3 E8 HN00 1719 1719 418556
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 03/24/19 03/30/19 A3 E8 HN00 1219 1219 418561
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 06/16/19 06/22/19 A3 E8 HN00 2419 2419 418562
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 01/27/19 02/02/19 A3 E8 HN00 0419 0419 418563
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 05/12/19 05/18/19 A3 E8 HN00 1919 1919 418563
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 07/28/19 08/03/19 A3 E8 HN00 3019 3019 418565
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 06/16/19 06/22/19 A3 E8 HN00 2419 2419 418570
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 04/28/19 05/04/19 A3 E8 HN00 1719 1719 418570
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 03/24/19 03/30/19 A3 E8 HN00 1219 1219 418579
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 05/12/19 05/18/19 A3 E8 HN00 1919 1919 418579
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 02/24/19 03/09/19 A3 E8 HN00 0819 0919 418581
0450900 GENERAL GRABBER HTS 255/70 R 17 112S 07/28/19 08/03/19 A3 E8 HN00 3019 3019 418582
0450938 GENERAL Grabber STX2 275/60 R 20 115S 07/05/20 07/11/20 1A3 04 DKA9 2720 2720 422039
1544842 GENERAL GRABBER HTS P245/70 R 17 108S 06/28/20 07/04/20 A3 83 BMB 2620 2620 400188
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 06/03/18 06/16/18 A3 T6 BN9 2218 2318 071017
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 04/01/18 04/07/18 A3 T6 BN9 1318 1318 071020
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 04/08/18 04/21/18 A3 T6 BN9 1418 1518 073093
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 07/29/18 08/04/18 A3 T6 BN9 3018 3018 073093
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 04/01/18 04/07/18 A3 T6 BN9 1318 1318 073094
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 06/03/18 06/16/18 A3 T6 BN9 2218 2318 407309
1548285 GENERAL AMERITRAC TR P265/70 R 17 113H 07/29/18 08/04/18 A3 T6 BN9 3018 3018 407309
1548309 GENERAL GRABBER AT2 265/70 R 16 112S 9/30/2018 10/6/2018 A3 C2 3WC 3918 3918 069113
1548309 GENERAL GRABBER AT2 265/70 R 16 112S 7/12/2020 7/18/2020 A3 C2 3WC 2820 2820 069114
1548338 CONTINENTAL CONTIPROCONTACT P215/60 R 16 94T 03/31/19 04/06/19 A3 X8 3WH 1319 1319 410013
1548338 CONTINENTAL CONTIPROCONTACT P215/60 R 16 94T 03/31/19 04/06/19 A3 X8 3WH 1319 1319 410019
1548355 CONTINENTAL CONTIPROCONTACT 205/65 R 16 95H 09/09/18 09/15/18 A3 84 3WU 3618 3618 406987
1548479 CONTINENTAL CONTIPROCONTACT 235/55 R 17 99H 02/24/19 03/02/19 A3 7A 47JB 0819 0819 407235
1548496 CONTINENTAL CONTIPROCONTACT 235/45 R 19 95H 02/09/20 02/15/20 A3 E6 47LB 0620 0620 405556
1548531 GENERAL GRABBER HTS 235/65 R 17 108H 01/06/19 01/12/19 A3 81 3U7 0119 0119 403120
1548945 CONTINENTAL CONTIPROCONTACT 235/40 R 19 92H 12/08/19 12/14/19 A3 18 3Y7 4919 4919 416760
1549108 CONTINENTAL CROSSCONTACT LX 20 235/60 R 18 107H 06/17/18 06/23/18 A3 45 WB6X 2418 2418 411660
1549160 CONTINENTAL CrossContact LX25 255/50 R 19 107H 01/05/20 01/11/20 A3 LH WB8M 0120 0120 420232
1549231 CONTINENTAL CrossContact LX25 245/50 R 20 102H 10/13/19 10/19/19 A3 76 WBB1 4119 4119 420018
1549231 CONTINENTAL CrossContact LX25 245/50 R 20 102H 10/13/19 10/19/19 A3 76 WBB1 4119 4119 420409
1549304 CONTINENTAL CROSSCONTACT LX20 P275/55 R 20 111S 07/14/19 07/20/19 A3 2A WBDE 2819 2819 408920
1549304 CONTINENTAL CROSSCONTACT LX20 P275/55 R 20 111S 07/26/20 08/01/20 A3 2A WBDE 3020 3020 408920
1549304 CONTINENTAL CROSSCONTACT LX20 P275/55 R 20 111S 02/17/19 02/23/19 A3 2A WBDE 0719 0719 409465
1549304 CONTINENTAL CROSSCONTACT LX20 P275/55 R 20 111S 05/12/19 05/18/19 A3 2A WBDE 1919 1919 412660
1549304 CONTINENTAL CROSSCONTACT LX20 P275/55 R 20 111S 05/19/19 05/25/19 A3 2A WBDE 2019 2019 412664
1549323 CONTINENTAL CROSSCONTACT LX 225/65 R 17 102T 08/09/20 08/15/20 A3 2Y WBE3 3220 3220 405235
1549332 CONTINENTAL CONTIPROCONTACT 215/55 R 16 97H 09/22/19 09/28/19 A3 B3 WBEC 3819 3819 222132

 

Article # Brand Tire Line Tire Size Production Date  Begin Production Date  End Tin Plant TIN Size Code TIN Type Code DOT Week Start DOT Week End Mold Number
1549332 CONTINENTAL CONTIPROCONTACT 215/55 R 16 97H 09/22/19 09/28/19 A3 B3 WBEC 3819 3819 222135
1549422 CONTINENTAL PROCONTACT TX 225/60 R 18 100H 06/16/19 06/22/19 A3 E4 WBJC 2419 2419 408598
1549422 CONTINENTAL PROCONTACT TX 225/60 R 18 100H 09/22/19 09/28/19 A3 E4 WBJC 3819 3819 408600
1549422 CONTINENTAL PROCONTACT TX 225/60 R 18 100H 09/22/19 09/28/19 A3 E4 WBJC 3819 3819 408603
1549423 CONTINENTAL PROCONTACT TX 225/55 R 18 98H 10/27/19 11/02/19 A3 5L WBJD 4319 4319 408578
1549423 CONTINENTAL PROCONTACT TX 225/55 R 18 98H 09/01/19 09/14/19 A3 5L WBJD 3519 3619 408583
1549423 CONTINENTAL PROCONTACT TX 225/55 R 18 98H 09/01/19 09/14/19 A3 5L WBJD 3519 3619 408585
1549423 CONTINENTAL PROCONTACT TX 225/55 R 18 98H 03/10/19 03/16/19 A3 5L WBJD 1019 1019 408593
1549423 CONTINENTAL PROCONTACT TX 225/55 R 18 98H 03/10/19 03/16/19 A3 5L WBJD 1019 1019 419174
1549471 GENERAL ALTIMAX RT43 225/60 R 17 99H 1/20/2019 1/26/2019 A3 41 WBL1 0319 0319 416771
1549471 GENERAL ALTIMAX RT43 225/60 R 17 99H 7/14/2019 7/20/2019 A3 41 WBL1 2819 2819 407358
1549471 GENERAL ALTIMAX RT43 225/60 R 17 99H 8/23/2020 8/29/2020 A3 41 WBL1 3420 3420 421012
1549754 GENERAL Exclaim HPX A/S 215/55 R 17 94V 10/13/19 10/19/19 A3 3R WBXE 4119 4119 418834
1549757 GENERAL Exclaim HPX A/S 225/50 R 17 94V 07/28/19 08/10/19 A3 40 WBXJ 3019 3119 240990
1549757 GENERAL Exclaim HPX A/S 225/50 R 17 94V 07/28/19 08/10/19 A3 40 WBXJ 3019 3119 417639
1549757 GENERAL Exclaim HPX A/S 225/50 R 17 94V 02/16/20 02/22/20 A3 40 WBXJ 0720 0720 417639
1549762 GENERAL Exclaim HPX A/S 235/55 R 17 99W 11/03/19 11/09/19 A3 7A WBXP 4419 4419 416459
1549762 GENERAL Exclaim HPX A/S 235/55 R 17 99W 11/03/19 11/09/19 A3 7A WBXP 4419 4419 416476
1549796 GENERAL ALTIMAX RT43 225/60 R 18 100H 02/17/19 02/23/19 A3 E4 WBYV 0719 0719 409739
1549796 GENERAL ALTIMAX RT43 225/60 R 18 100H 03/03/19 03/09/19 A3 E4 WBYV 0919 0919 409739
1549852 GENERAL Exclaim HPX A/S 205/50 R 17 93V 12/23/18 12/29/18 A3 7P WC1P 5118 5118 416448
1549852 GENERAL Exclaim HPX A/S 205/50 R 17 93V 12/23/18 12/29/18 A3 7P WC1P 5118 5118 416453
1549852 GENERAL Exclaim HPX A/S 205/50 R 17 93V 10/28/18 11/03/18 A3 7P WC1P 4318 4318 416454
1549899 CONTINENTAL PROCONTACT TX P205/55 R 16 89V 08/04/19 08/10/19 A3 T2 WC39 3119 3119 415721
1549899 CONTINENTAL PROCONTACT TX P205/55 R 16 89V 08/04/19 08/10/19 A3 T2 WC39 3119 3119 416291
1549935 CONTINENTAL CROSSCONTACT LX20 255/55 R 20 107H 07/07/19 07/13/19 A3 HH WC4F 2719 2719 416931
