October 6, 2020 NHTSA CAMPAIGN NUMBER: 20V617000
Improperly Galvanized Brake Lines Reduce Braking
Reduced braking efficiency can lengthen the distance needed to stop the scooter, increasing the risk of a crash.
NHTSA Campaign Number: 20V617000
Manufacturer Piaggio Group Americas. Inc.
Components SERVICE BRAKES, HYDRAULIC
Potential Number of Units Affected 483
Summary
Piaggio Group Americas. Inc. (Piaggio) is recalling certain 2020-2021 Vespa GTS 300 and GTV 300 scooters. Improperly galvanized brake pipe terminals can result in excessive front and/or rear brake levers travel during braking.
Remedy
Piaggio will notify owners, and dealers will test the O-Ring, replace the brake fluid and bleed the brake system, or replace the brake pipes based on the vehicle's age, free of charge. The recall is expected to begin October 21, 2020. Owners may contact Piaggio customer service at 1-212-380-4433. Piaggio's number for this recall is PP2ZZQ2003_GTS/GTV.
Notes
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
TREAD ACT CUSTOMER REIMBURSEMENT PLAN
Customer Reimbursement for Safety Related Recall Repairs
Effective with Safety related recalls initiated as of January 15, 2003
Piaggio Group Americas is initiating a safety related recall for a select range of models that includes your VIN number. If you have previously paid to have the repair or update as described in the recall documentation completed, you are entitled to be reimbursed for that expense.
You are encouraged to request reimbursement from your respective Piaggio/Vespa dealer. Alternatively, you may submit the request for reimbursement to the following address:
Customer Care
Piaggio Group Americas
1020 W. 17th Street
Costa Mesa, CA 92627
In every case:
- Repair expenses pertaining to the subject of the safety recall are reimbursable, not consequential expenses such as towing, rental, accommodations, damage repairs, etc.
- Expenses from repair facilities outside of the Piaggio Group Americas authorized dealer network will be considered; however, the repair procedure must meet Piaggio Group Americas standards.
- When reimbursing for parts, the Manufacturers Suggested Retail Price (MSRP) will be considered as the guideline for reasonable charges.
- Expenses for repairs performed more than 10 days after the date of the last customer notification letter sent by Piaggio Group Americas are not eligible for reimbursement.
- Taxes and hazardous waste disposal, where previously paid, are eligible for reimbursement.
The authorized Piaggio/Vespa dealer will request a copy of the customer notification letter, as well as a copy of the owner’s previously paid invoice, and then inspect the vehicle (if still in the possession of the invoice holder) to determine the scope and quality of the previous repair. Claims will be processed within 60 days of receipt.
10/06/2020
20V-617 Chronology
- All principal events that were the basis for the determination that the defect related to motor vehicle safety.
We received warranty claims from our worldwide dealer network that the front and in some cases the rear brake levers have extended play especially after a prolonged period of inactivity.
Details about chronology of principal events are listed here below:
- A summary of all warranty claims, field or service reports,
Enclosed: summary of related warranty claims on brake .
Relevance of each event is classified adding ranking 1-2-3 (1=accident; 2= clear feedback from the customer; 3= low evidence or not clear relation to the issue).
Warranty no. | Relevance (*) | Part Number | Description | Vehicle Type | Production Date | Selling Date | Country | Mileage | Country |
000006043791 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 125 ABS | 6/3/2020 | 04/08/2020 | Austria | 0 | 8/6/2020 |
000006046276 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 125 ABS | 6/3/2020 | # | Austria | 1 | 8/14/2020 |
000006056803 | 2 | CM294407 | PINZA IDRAULICA FRENO SX | Vespa GTS 125 ABS | 6/3/2020 | 15/07/2020 | Austria | 1272 | 9/14/2020 |
000006058498 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS 125 ABS | 6/3/2020 | # | Austria | 1101 | 9/17/2020 |
000006050362 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 125 ABS | 5/28/2020 | 12/06/2020 | Austria | 1146 | 8/28/2020 |
000006050381 | 2 | CM294407 | PINZA IDRAULICA FRENO SX | Vespa GTS 125 ABS | 5/15/2020 | 25/08/2020 | Germania | 1 | 8/28/2020 |
000006055619 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS 125 ABS | 6/11/2020 | 16/07/2020 | Francia | 401 | 9/10/2020 |
000006058079 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 125 ABS | 5/19/2020 | 26/05/2020 | Austria | 1004 | |
000006046834 | 2 | 1C003699 | TUBAZIONE IDR. FRENO ANT HECU ABS-PINZA | Vespa GTS Super 125 | 5/19/2020 | 15/06/2020 | Germania | 1114 | 8/18/2020 |
000006047227 | 2 | CM295603 | POMPA FRENO SX (FRENO POST) | Vespa GTS Super 125 | 5/14/2020 | 29/05/2020 | Germania | 967 | 8/19/2020 |
000006049380 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 5/14/2020 | 12/06/2020 | Austria | 1157 | 8/26/2020 |
000006049622 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 5/14/2020 | 11/07/2020 | Germania | 137 | 8/26/2020 |
000006056926 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 5/19/2020 | # | Germania | 1691 | 9/14/2020 |
000006057733 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 125 | 5/14/2020 | 06/07/2020 | Germania | 1225 | 9/15/2020 |
000006056748 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 300 ABS | 6/23/2020 | # | Austria | 0 | 9/14/2020 |
000006018209 | 2 | 1C003699 | TUBAZIONE IDR. FRENO ANT HECU ABS-PINZA | Vespa GTS 300 ABS | 1/29/2020 | 14/04/2020 | Germania | 1550 | 5/28/2020 |
000006018215 | 2 | 1C003699 | TUBAZIONE IDR. FRENO ANT HECU ABS-PINZA | Vespa GTS 300 ABS | 1/28/2020 | # | Germania | 850 | 5/28/2020 |
000006057514 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 300 ABS | 6/16/2020 | 14/07/2020 | Svizzera | 335 | 9/15/2020 |
000006058868 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 300 ABS | 5/11/2020 | 04/06/2020 | Italia | 1338 | 9/17/2020 |
000006029972 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | # | Austria | 0 | 7/1/2020 |
000006043779 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 06/08/2020 | Austria | 0 | 8/6/2020 |
000006045375 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 0 | 8/12/2020 |
000006045520 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/10/2020 | 17/08/2020 | Austria | 0 | 8/12/2020 |
000006045998 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/5/2020 | 04/07/2020 | Germania | 541 | 8/13/2020 |
000006046492 | 2 | 1C003409 | TUBAZIONE FRENO POMPA DX - UNITA' ABS | Vespa GTS Super 300 | 6/9/2020 | 26/06/2020 | Germania | 86 | 8/17/2020 |
000006046992 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 0 | 8/18/2020 |
000006047028 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/17/2020 | 29/06/2020 | Italia | 540 | 8/18/2020 |
000006047207 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/10/2020 | 10/07/2020 | Germania | 665 | 8/19/2020 |
Warranty no. | Relevance (*) | Part Number | Description | Vehicle Type | Production Date | Selling Date | Country | Mileage | Country |
000006047391 | 2 | CM295603 | POMPA FRENO SX (FRENO POST) | Vespa GTS Super 300 | 5/28/2020 | 17/06/2020 | Austria | 994 | 8/19/2020 |
000006047721 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 28/08/2020 | Austria | 0 | 8/20/2020 |
000006047725 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 28/08/2020 | Austria | 0 | 8/20/2020 |
000006048060 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 988 | 8/21/2020 |
000006048150 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 410 | 8/22/2020 |
000006048494 | 2 | 1C003409 | TUBAZIONE FRENO POMPA DX - UNITA' ABS | Vespa GTS Super 300 | 6/9/2020 | # | Germania | 1005 | 8/24/2020 |
000006048609 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/10/2020 | 07/07/2020 | Austria | 785 | 8/24/2020 |
000006048980 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/5/2020 | 04/07/2020 | Germania | 299 | 8/25/2020 |
000006049469 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/10/2020 | 24/07/2020 | Austria | 1053 | 8/26/2020 |
000006049810 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/10/2020 | 14/07/2020 | Svizzera | 339 | 8/27/2020 |
000006052128 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/5/2020 | 25/06/2020 | Austria | 925 | 9/2/2020 |
000006052640 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/16/2020 | 04/07/2020 | Paesi Bassi | 1033 | 9/3/2020 |
000006052841 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 31/08/2020 | Austria | 0 | 9/3/2020 |
000006052861 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 0 | 9/3/2020 |
000006053153 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 1577 | 9/4/2020 |
000006053234 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 784 | 9/4/2020 |
000006053327 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/10/2020 | 07/07/2020 | Austria | 380 | 9/4/2020 |
000006054488 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/16/2020 | 02/07/2020 | Svizzera | 1076 | 9/8/2020 |
000006054626 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/10/2020 | # | Austria | 1088 | 9/8/2020 |
000006054733 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/10/2020 | # | Germania | 735 | 9/8/2020 |
000006055081 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | # | Austria | 0 | 9/9/2020 |
000006055239 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 15/09/2020 | Austria | 0 | 9/9/2020 |
000006055625 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/17/2020 | 29/06/2020 | Italia | 1150 | 9/10/2020 |
000006055958 | 2 | $WARV004 | MANODOPERA SU IMPIANTO FRENANTE | Vespa GTS Super 300 | 6/6/2020 | # | Italia | 1 | 9/11/2020 |
000006057203 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 7/15/2020 | # | Austria | 0 | 9/15/2020 |
000006057267 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 23/06/2020 | Austria | 2661 | 9/15/2020 |
000006058164 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/17/2020 | # | Italia | 467 | 9/16/2020 |
000006038894 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS 300 ABS | 6/6/2020 | # | Germania | 0 | 7/23/2020 |
000006046273 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 300 ABS | 5/15/2020 | # | Austria | 0 | 8/14/2020 |
000006046302 | 2 | 1C003699 | TUBAZIONE IDR. FRENO ANT HECU ABS-PINZA | Vespa GTS 300 ABS | 6/8/2020 | 26/06/2020 | Germania | 928 | 8/14/2020 |
000006047719 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 300 ABS | 5/15/2020 | # | Austria | 0 | 8/20/2020 |
000006056893 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS 300 ABS | 6/17/2020 | 24/07/2020 | Grecia | 1400 | 9/14/2020 |
000006057561 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS 300 ABS | 5/18/2020 | # | Bulgaria | 0 | 9/15/2020 |
000006053025 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/5/2020 | 17/09/2020 | USA | 0 | 9/3/2020 |
000006041988 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | # | Austria | 0 | 7/31/2020 |
000006042740 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | 05/08/2020 | Austria | 0 | 8/3/2020 |
000006043148 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | 23/06/2020 | Svizzera | 1094 | 8/4/2020 |
000006044985 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 29/06/2020 | Italia | 960 | 8/11/2020 |
000006047418 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | 17/08/2020 | Bulgaria | 0 | 8/19/2020 |
000006048531 | 2 | CM294407 | PINZA IDRAULICA FRENO SX | Vespa GTS Super 300 | 6/8/2020 | 02/07/2020 | Austria | 621 | 8/24/2020 |
000006048691 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | # | Austria | 0 | 8/24/2020 |
000006049143 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/8/2020 | # | Svizzera | 1070 | 8/25/2020 |
000006051220 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/8/2020 | # | Svizzera | 337 | 8/31/2020 |
000006051711 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | # | Austria | 121 | 9/1/2020 |
000006052826 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/22/2020 | # | Austria | 0 | 9/3/2020 |
000006053180 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/22/2020 | 01/09/2020 | Austria | 0 | 9/4/2020 |
000006054516 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/10/2020 | 26/06/2020 | Austria | 1781 | 9/8/2020 |
000006054597 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/22/2020 | # | Austria | 0 | 9/8/2020 |
Warranty no. | Relevance (*) | Part Number | Description | Vehicle Type | Production Date | Selling Date | Country | Mileage | Country |
000006055079 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/22/2020 | # | Austria | 0 | 9/9/2020 |
000006055189 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/22/2020 | 08/08/2020 | Austria | 150 | 9/9/2020 |
000006057549 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/8/2020 | # | Austria | 0 | 9/15/2020 |
000006057599 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/22/2020 | 04/07/2020 | Germania | 1257 | 9/15/2020 |
000006057632 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 09/07/2020 | Italia | 287 | 9/15/2020 |
000006058121 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/9/2020 | 20/07/2020 | Austria | 410 | 9/16/2020 |
000006043207 | 2 | $WARV004 | MANODOPERA SU IMPIANTO FRENANTE | Vespa GTS Super 300 | 6/11/2020 | 29/07/2020 | Italia | 1 | 8/4/2020 |
000006046258 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/11/2020 | # | Svizzera | 1 | 8/14/2020 |
000006046287 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/12/2020 | # | Austria | 0 | 8/14/2020 |
000006046617 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/13/2020 | # | Austria | 95 | 8/17/2020 |
000006050391 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/13/2020 | # | Svizzera | 120 | 8/28/2020 |
000006054582 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/13/2020 | 08/09/2020 | Austria | 1 | 9/8/2020 |
000006054964 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 5/28/2020 | 18/06/2020 | Austria | 425 | 9/9/2020 |
000006056532 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/15/2020 | # | Francia | 0 | 9/12/2020 |
000006057552 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/13/2020 | # | Austria | 0 | 9/15/2020 |
000006054226 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 7/8/2020 | # | Germania | 50 | 9/8/2020 |
000006056314 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 125 | 6/22/2020 | # | Germania | 0 | 9/11/2020 |
000006058530 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 6/9/2020 | # | Austria | 1 | 9/17/2020 |
000006046142 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 6/9/2020 | 17/08/2020 | Austria | 0 | 8/14/2020 |
000006048969 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 125 | 6/15/2020 | 09/07/2020 | Germania | 1022 | 8/25/2020 |
000006052077 | 2 | 1C003699 | TUBAZIONE IDR. FRENO ANT HECU ABS-PINZA | Vespa GTS Super 125 | 6/23/2020 | 15/07/2020 | Germania | 1340 | 9/2/2020 |
000006054887 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 7/14/2020 | 03/09/2020 | Svizzera | 3 | 9/9/2020 |
000006044216 | 2 | $WARV004 | MANODOPERA SU IMPIANTO FRENANTE | Vespa GTS Super 125 | 6/10/2020 | 17/08/2020 | Spagna | 0 | 8/7/2020 |
000006051149 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 6/15/2020 | 27/08/2020 | Austria | 0 | 8/31/2020 |
000006053652 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 125 | 6/13/2020 | 07/07/2020 | Belgio | 653 | 9/5/2020 |
000006058694 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 125 | 5/27/2020 | # | Austria | 1041 | 9/17/2020 |
000006056562 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 7/6/2020 | 15/09/2020 | USA | 0 | 9/12/2020 |
000006055725 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/1/2020 | # | Austria | 0 | 9/10/2020 |
000006046597 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | Vespa GTS Super 300 | 6/25/2020 | 17/08/2020 | Germania | 0 | 8/17/2020 |
000006053361 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/25/2020 | 09/07/2020 | Italia | 461 | 9/4/2020 |
000006047187 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/1/2020 | 23/06/2020 | Germania | 328 | 8/19/2020 |
000006048838 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | Vespa GTS Super 300 | 6/17/2020 | 13/07/2020 | Germania | 2049 | 8/25/2020 |
000006051154 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/1/2020 | # | Austria | 1 | 8/31/2020 |
000006051159 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/1/2020 | # | Austria | 0 | 8/31/2020 |
000006055567 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/1/2020 | 10/09/2020 | Austria | 0 | 9/10/2020 |
000006058077 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/1/2020 | 03/09/2020 | Austria | 1 | 9/16/2020 |
000006037011 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 7/13/2020 | 21/07/2020 | Germania | 0 | 7/20/2020 |
000006045997 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 5/30/2020 | # | Germania | 0 | 8/13/2020 |
000006048870 | 2 | 1C003699 | TUBAZIONE IDR. FRENO ANT HECU ABS-PINZA | Vespa GTS Super 300 | 6/1/2020 | 24/07/2020 | Germania | 636 | 8/25/2020 |
000006049032 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/1/2020 | # | Bulgaria | 181 | 8/25/2020 |
000006051834 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 5/30/2020 | 19/06/2020 | Svizzera | 185 | 9/1/2020 |
000006052697 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 7/13/2020 | 19/08/2020 | Francia | 1 | 9/3/2020 |
000006047782 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 5/15/2020 | 19/08/2020 | Canada | 10 | 8/20/2020 |
000006011663 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 3/6/2020 | 17/06/2020 | Germania | 0 | 5/8/2020 |
000006050561 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/3/2020 | 11/07/2020 | Gran Bretagna | 582 | 8/28/2020 |
000006052831 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/30/2020 | # | Austria | 0 | 9/3/2020 |
000006052834 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/30/2020 | # | Austria | 0 | 9/3/2020 |
000006053007 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | Vespa GTS Super 300 | 6/3/2020 | 03/09/2020 | Germania | 2 | 9/3/2020 |
Warranty no. | Relevance (*) | Part Number | Description | Vehicle Type | Production Date | Selling Date | Country | Mileage | Country |
000006053240 | 2 | CM295304 | POMPA IDRAULICA FRENO | Vespa GTS Super 300 | 6/4/2020 | 18/06/2020 | Italia | 571 | 9/4/2020 |
000006054497 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/3/2020 | # | Austria | 515 | 9/8/2020 |
000006058675 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | Vespa GTS Super 300 | 6/3/2020 | # | Austria | 1 | 9/17/2020 |
000006047474 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | VESPA GTS SuperTech | 5/29/2020 | 13/07/2020 | Germania | 764 | 8/19/2020 |
000006048182 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | VESPA GTS SuperTech | 5/29/2020 | 16/07/2020 | Germania | 1242 | 8/22/2020 |
000006049641 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | VESPA GTS SuperTech | 5/29/2020 | # | Germania | 996 | 8/26/2020 |
000006054932 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | VESPA GTS SuperTech | 5/29/2020 | 16/06/2020 | Germania | 839 | 9/9/2020 |
000006056098 | 2 | 1C003737 | TUBAZ FR GIUNZIONE - PINZA POST | VESPA GTS SuperTech | 5/29/2020 | 24/06/2020 | Germania | 1049 | 9/11/2020 |
000006057003 | 2 | CM295304 | POMPA IDRAULICA FRENO | VESPA GTS SuperTech | 5/29/2020 | # | Austria | 0 | 9/14/2020 |
000006058674 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | VESPA GTS SuperTech | 5/29/2020 | # | Austria | 1 | 9/17/2020 |
000006041206 | 2 | $WARV004 | MANODOPERA SU IMPIANTO FRENANTE | VESPA GTS SuperTech | 6/22/2020 | # | Italia | 199 | 7/29/2020 |
000006047415 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | VESPA GTS SuperTech | 6/22/2020 | 17/08/2020 | Austria | 1 | 8/19/2020 |
000006052349 | 2 | CM295304 | POMPA IDRAULICA FRENO | VESPA GTS SuperTech | 6/24/2020 | 16/07/2020 | Svizzera | 1358 | 9/2/2020 |
000006054639 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | VESPA GTS SuperTech | 6/24/2020 | 10/07/2020 | Svizzera | 1078 | 9/8/2020 |
000006056662 | 2 | 1R000467 | KIT SPURGO IMP. FRENANTE V. GTS '18 '19 | VESPA GTS SuperTech | 6/12/2020 | # | Italia | 1000 | 9/14/2020 |
